*(K) Korean Session
more
08:00-08:30 | SGLT2 Inhibitors and Cardiovascular Diseases: Lessons, Learnings and the Future Hye jin Yoo (Korea University Guro Hospital, Korea) | Abstract |
more
08:00-08:30 | PCSK9 Inhibition after Acute Coronary Syndrome: Who Should Be Treated? Gregory G. Schwartz (University of Colorado, USA) | Abstract |
more
08:00-08:20 | Practical Use of PCSK9 Inhibitor in Endocrinology Jun Hwa Hong (Eulji University, Korea) | Abstract |
08:20-08:40 | The Role of Evolocumab in the Management of ASCVD Patients Kyung Woo Park (Seoul National University, Korea) | |
08:40-08:50 | QnA |
more
09:00-09:30 | Metformin: Is It a Cardiovascular Drug? Gregory G. Schwartz (University of Colorado, USA) | Abstract |
more
09:40-10:05 | One Size Doesn't Fit All: Ethnic Difference of CV Risk - Example Europe vs Asia Anselm K. Gitt (Klinikum Ludwigshafen, Germany) | Abstract |
10:05-10:30 | Statin Is a Panacea? Kyung Woo Park (Seoul National University, Korea) | Abstract |
10:30-10:55 | Extremely Low LDL Cholesterol, Friend or Foe? Kausik Ray (Imperial College London, UK) | Abstract |
10:55-11:10 | Discussion |
more
09:40-10:05 | Dysfunctional HDL - Bench to Clinic Robert S. Rosenson (The Mount Sinai Hospital in New York, USA) | Abstract |
10:05-10:30 | Current Status of Drugs for Raising HDL-cholesterol Sung Hee Choi (Seoul National University, Korea) | Abstract |
10:30-10:55 | Debates in The Causal Association between HDL Cholesterol and CV Risk : View Point From RCT and Genetic Studies Hayato Tada (Kanazawa University, Japan) | Abstract |
10:55-11:10 | Discussion |
more
09:40-10:05 | Bridging a Role of Vitamin D and Metabolomics in Dyslipidemia Eunmi Park (Hannam University, Korea) | Abstract |
10:05-10:30 | Anti-inflammatory and Lipid-lowering Dietary Supplements for Reducing the Risk of Cardiovascular Disease Manohar Garg (University of Newcastle, Australia) | Abstract |
10:30-10:55 | Dietary Supplements for Preventing Cardiometabolic Risk in Korean Hyunjung Lim (Kyung Hee University, Korea) | Abstract |
10:55-11:10 | Discussion |
more
09:40-10:00 | Targeting a Double Bond in Ceramides to Treat Metabolic Disease Scott Summers (University of Utah, USA) | Abstract |
10:00-10:20 | Inhibition of Inflammation and Tumor Progression in Mouse Model by SMS2 Deficiency Toshiro Okazaki (Ishikawa Prefectural University, Japan) | Abstract |
10:20-10:40 | The Role of Phospholipase D1/Phosphatidic Acid in Amino Acid-Sensing mTORC1 Signaling Mee Sup Yoon (Gachon University, Korea) | Abstract |
10:40-11:00 | Regulatory Action of Inositol Pyrophosphate Metabolism in the Control of Synaptic Vesicle Membrane Cycling Seyun Kim (KAIST, Korea) | Abstract |
11:00-11:10 | Discussion |
more
11:30-12:10 | My Sweet Heart Was Broken: Fat Metabolism and Diabetes in the Heart Ira J. Goldberg (New York University, USA) | Abstract |
more
12:10-12:30 | See the Unseen in Recent Cardiorenal Outcome Trials of T2DM Treatments Soo Lim (Seoul National University, Korea) | Abstract |
12:30-12:50 | Treatment Approach for Type 2 Diabetes Considering the Stable Glycemic Control So Hun Kim (Inha University, Korea) | Abstract |
more
12:10-12:50 | Current and Future Lipid Treatment through Recent Key Outcomes Anselm K. Gitt (Ludwigshafen University, Germany) | Abstract |
12:50-13:10 | Discussion |
more
12:10-12:30 | The Impact of Empagliflozin beyond Glucose Control : from Mechanism to Outcome Stefano Del Prato (University of Pisa, Italy) | |
12:30-12:50 | Comprehensive Data from Empagliflozin : How These Results Translate into Routine Clinical Practice? Kausik Ray (Imperial College London, UK) | Abstract |
more
12:10-12:40 | Recent Updates in Hypertension Goals: What Does The Physician Need to Know? Sanjay Rajagopalan (Case Western Reserve University, USA) | Abstract |
more
13:20-13:50 | Cardiovascular Risk Factors - It's Time to Focus on Variability Sripal Bangalore (New York University, USA) | Abstract |
more
15:20-15:45 | Characteristics of Subjects with Very Low Serum Low-density Lipoprotein Cholesterol and The Risk for Intracerebral Hemorrhage Dae Ho Lee (Gachon University, Korea) | Abstract |
15:45-16:10 | Hypertriglyceridemia and Low LDL-C Ki Hoon Han (University of Ulsan, Korea) | |
16:10-16:35 | Genetic and Acquired Low LDL Cholesterol In-Kyung Jeong (Kyung Hee University, Korea) | Abstract |
16:35-16:50 | Discussion |
more
15:20-15:40 | The Environment and Cardiovascular Disease: A New Frontier for Sustainable Global Health Sanjay Rajagopalan (Case Western Reserve University, USA) | Abstract |
15:40-16:00 | Persistent Organic Pollutants and CVD Duk-Hee Lee (Kyungpook National University, Korea) | Abstract |
16:00-16:20 | The Association of Chronic Air Pollutants with Coronary Artery Spasm, Vasospastic Angina and Endothelial Dysfunction Byoung Geol Choi (Hanyang University, Korea) | Abstract |
16:20-16:40 | PM 2.5-induced Arrhythmia Li-Wei Lo (Taipei Veterans General Hospital, Taiwan) | Abstract |
16:40-16:50 | Discussion |
more
15:20-15:40 | Development of a Novel Angiogenesis Assay for Vascular Disease Kyu-Tae Kang (Duksung Women’s University, Korea) | Abstract |
15:40-16:00 | Dynamic Role of Transmembrane Protein CD36/SR-B2 in Myocardial Lipid Sensing and Utilization Jan F.C. Glatz (Maastricht University, The Netherlands) | Abstract |
16:00-16:20 | Regulation of Keratinocyte Differentiation by Sphingosine 1-phosphate Taesik Park (Gachon University, Korea) | Abstract |
16:20-16:40 | Anti-obesogenic Treatment Modifies Cardiac Energy Metabolism Terje S. Larsen (The Arctic University of Norway, Norway) | Abstract |
16:40-16:50 | Discussion |
more
15:20-15:40 | Lipoporotein Metabolic Derangements in FH Christoph J. Binder (Medical University of Vienna, Austria) | Abstract |
15:40-16:00 | Genetic Diagnosis of FH: What is New and What is Optimal? Seung-Tae Lee (Yonsei University, Korea) | Abstract |
16:00-16:20 | Cost-Effectiveness of Pharmacologic Treatment of Familial Hypercholesterolemia Hae Sun Suh (Pusan National University, Korea) | Abstract |
16:20-16:40 | The FHSC Collaboration: Current Status and Future Development Alberico L. Catapano (University of Milan, Italy) | Abstract |
16:40-16:50 | Discussion |