Lipid Metabolism / Genetics of Dyslipidemia |
|
P01 |
Efficacy of Curcumin in Management of Dyslipidaemia in Patients of Type 2 Diabetes Mellitus Vandana Awasthi(King George's Medical University, India) |
---|---|
P002 | Association Between Single Nucleotide Polymorphism (SNP) of Adiponectin Gene(ADIPOQ) and Atherosclerosis Disease: A Meta-analysis Muhamad Fajri Adda'i (Johar Baru Health Care, Indonesia) |
P003 | Study of the Effect of Curcuma Longa (SNEC 30) on Various Biochemical Parameters in Type 2 Diabetics Having Oral Submucous Fibrosis Shiv Srivastav (King George's Medical University, India) |
Pathophysiology of Atherosclerosis / Vascular Biology | |
P004 | Metabolic Parameters as Independent Markers for Coronary Endothelial Dysfunction in Humans Seung Hwan Han (Gachon University Gil Hospital, Korea) |
P005 | HMGB1 Increases MCP-1 Production in Vascular Smooth Muscle Cells via 5-LO-derived LTB4 Jong Min Choi (Pusan National University, Korea) |
P006 | A Novel Macrophage-Derived Cytokine sNinj1 Has an Anti-atherogenic Effect Sejin Jeon (Ewha Womans University, Korea) |
P007 | The Uptake Pattern of 18F-Sodium Fluoride Radioligand in Brain Tissue After Acute Cerebral Infarction Jeong-Min Kim (Chung-Ang University, Korea) |
P008 | A Pivotal Role of Monocyte BLTR1 in Vascular Restenosis in a Murine Wire-Injured Femoral Artery Seung Eun Baek (Pusan National University, Korea) |
P009 | Role of APE1/Ref-1 on Phosphate-Induced Calcification and Osteoblastic Phenotype Changes in Vascular Smooth Muscle Cells. Yu Ran Lee (Chungnam National University, Korea) |
P010 | RANKL Blockade Suppresses Pathological Angiogenesis and Vascular Leakage in Ischemic Retinopathy Sangmi Ock (Chung-Ang University, Korea) |
P011 | Insulin/IGF-1 Receptor Signaling is Essential for Sinus Node Function Sangmi Ock (Chung-Ang University, Korea) |
P012 | Sildenafil Reduces Neointimal Hyperplasia After Angioplasty and Inhibits Platelet Aggregation via Activation of cGMP-dependent Protein Kinase Han-Mo Yang (Seoul National University, Korea) |
Hypertension | |
P013 | Age and Sex Matched Case Control Study on Evaluation of Modified Risk Factors of Hypertension Azadeh Alizargar (Khorasgan Azad University, Islamic Republic of) |
P014 | The Relationship Between Gender and Smoking with Hypertension at Danukusuman Primary Healthcare Kratonan Indonesia: Epidemiology Study Wellani Arifans (Sebelas Maret University, Indonesia) |
P015 | Do Obesity and Non Obesity Were Difference Self –Care for Weight Control in Hypertension Hari Prasad Dulal (Asunta Medicare Pvt Ltd Nepal, Nepal) |
P016 | Applying Artificial Intelligence in Early Detection of Hypertension Through Classification Technique Using Fuzzy Logic Rifaldy Fajar (Yogyakarta State University, Indonesia) |
Atherosclerosis, Dyslipidemia, and Therapeutics | |
P017 | Moringa Oleifera Root Extract Lowering Triglyceride Level of High Fat Diet and Streptozotocin-Nicotinamide Induced Rats Model Tiara Mahza Wardhani (Sebelas Maret University, Indonesia) |
P018 | Investigating the Protective Effect of Jicama Concentrate and Kefir Grains on Histopathological Heart Collagen Changes Induced by Hyperlipidemia Condition in Rats: An Analytic Study Reza Estiko (Universitas Islam Indonesia, Indonesia) |
P019 | Role of Liraglutide (GLP-1 Derive Antidiabetic Agent) on Improving Left Ventricular Function in Patients with ST-Elevetion Myocardial Infarction : A Systematic Literatur Review Pratiwi Indah Palupi (Sebelas Maret University of Indonesia, Indonesia) |
P020 | Anti-hyperlipidemic Effect of Synbiotic Drink of Kepel (Stelechocarpus Burahol) with Addition of Lactobacillus Casei and Lactobascillus Plantarum Isolates on Rats (Rattus Norvegiccus) Induced High-Fat Diet Alfian Novanda Yosanto (Universitas Islam Indonesia, Indonesia) |
P021 | Effect of Rapamycin and Atorvastatin on Atherosclerosis in Apolipoprotein E-deficient Mice with Chronic Renal Failure Eun Ju Song (Ewha Womans University, Seoul National University, Korea), |
P022 | Safety and Tolerability of Atorvastatin Calcium Anhydrous in Korean Patients with Dyslipidemia: An Updated the Final Analysis from the Lamp Study Soon-Jun Hong (Korea University Anam Hospital, Korea) |
P023 | The Effect of Giving Orange Water Kefir on Superoxide Dismutase (SOD) Serum Activity in Hyperlipidemic Rat (Rattus Novergicus) Alya Yudhistisa Shevani (Universitas Islam Indonesia, Indonesia) |
P024 | Effect of Aspirin Versus Cilostazol for Inhibition of Platelet Aggregation in Type 2 Diabetes Mellitus Patients (ESCORT DM) Sangmo Hong (Hallym University Dongtan Sacred Heart Hospital, Korea) |
P025 | Efficacy of Indonesia Herbal Therapy for Hypertension Disease Aisyah Khoerun Nisaa' (Sebelas Maret University, Indonesia) |
Coronary Heart Disease | |
P026 | Comparison of TIMI and GRACE Risk Score as Mortaility Predictor in Patients with Non-ST Elevation Myocardial Infarction During Hospitalization Nabila Jasmine (University of Andalas, Indonesia) |
P027 | Body Mass Index (BMI), and Sex Differences in Predictors of Premature Coronary Artery Disease (CAD): An Evidence from a Large Population-Based Study Muhamad Fajri Adda'i (Johar Baru Health Care, Indonesia) |
P028 | The Association Between Blood Urea Nitrogen (BUN) and Creatinine Levels with Mortality Levels of Coronary Artery Disease Patients in ICCU of Yogyakarta Hospital Satria Bintang Mahathma (Universitas Islam Indonesia, Indonesia) |
P029 | Effect of Metabolic Syndrome in Patients with STEMI Surenjav Chimed (Second General Hospital, Mongolia) |
P030 | 30 Days Readmissions After Primary Percutaneous Coronary Intervention in Patients with ST Elevation Myocardial Infarction Shandy W (Awal Bros Hospital Indonesia, Indonesia) |
P031 | Association of IL-6 RS1800795 & IL-4 RS2243250 Gene Polymorphisms and Their Circulating Levels with Risk Markers of CAD in North Indian Population Reena Kumari (King Gerorge's Medical University, India) |
P032 | Long-term Benefit and Withdrawal Effect of Statin After Percutaneous Coronary Intervention: A Nationwide Population-Based Cohort Study SangHoon Kim (Cha University, Korea) |
Cerebrovascular Disease / Renovascular Disease | |
P033 | Sex Differences in Short-term Outcome Among Ischemic Stroke Patients with Diabetes: Women Had Poorer Functional Recovery Suppawan Lertpongpakpoom (Walailak University, Thailand) |
P034 | Sox17 Regulates Blood-Brain Barrier Integrity in Hypertensive Conditions Soo Hyun Kim (KAIST, Korea) |
P035 | The Effect of Black Sugarcane Ethanol Extract on the Expression of Bax in Rat’s Dentate Gyrus Post-Bilateral Common Carotid Artery Occlusion (BCCAO) Nastiti Widya Ikhsani (Universitas Islam Indonesia, Indonesia) |
Cardiometabolic Risk Factors and Biomarkers in Atherosclerosis | |
P036 | Metabolic Syndrome as a Common Cardiovascular Disease Risk in Normal Weight Hypertension: A Multi-site Survey from 11 Primary Care Settings in Southern Thailand Chonchanok Bunsuk (Walailak University, Thailand) |
P037 | Bile Acid Metabolism Mediates Between Nonalcoholic Steatohepatitis and Cardiovascular Disease Shusei Yamamoto (Okayama University, Japan) |
P038 | The Triglyceride Glucose Index (TyG Index), Surrogate Marker of Insulin Resistance and Cardiovascular Disease: Population-Based Study Sangmo Hong (Hallym University Dongtan Sacred Heart Hospital, Korea) |
P039 | Handgrip Strength Is Associated with Risk of Metabolic Syndrome in Middle Age and Older Adults, Not in Younger Adults: KNHANES 2017 Hyun Min Kim (Chung-Ang University, Korea) |
Obesity / Sarcopenia / Aging | |
P040 | Correlation Between Visceral Fat Deposition with Body Age in Medical Students of Indonesian as a Rarely Known Hasnan Habib Afifudin (Universitas Islam Indonesia, Indonesia) |
P041 | Obesity, Ageing and Atherosclerosis-Understanding the Association and Common Risk Factors-An Exploratory Study Swati Jain (Maulana Asad Institute, India) |
P042 | Effect of Synbiotic Drink of Stelechocarpus Burahol with Lactobacillus Casei and Lactobacillus Plantarum Isolates Addition on Body Weight of Rats (Rattus Norvegiccus) Induced High-Fat Diet Rozinesty Odelia Arissaputri (Universitas Islam Indonesia, Indonesia) |
P043 | Metabolic Syndrome of Treatment in Hypokaloric Diet Exogenous Constitutional Obesity Susmita Neupane (ASUNTA Medicare Pvt Ltd Bhaktapur Nepal, Nepal) |
Diabetes and Metabolic Syndrome | |
P044 | Investigation of Inhibitory Potential of Dietary Phenolics Quercetin and Elagic Acid to Pyruvate Dehydrogenase Kinase 3: A Newer Therapeutic Approach Towards Cancer and Metabolic Syndrome Imtaiyaz Hassan (Jamia Millia Islamia, India) |
P045 | The Impact of NAFLD and Waist Circumference Change on the Development of Diabetes in Subjects with Prediabetes Jiwoo Lee (Asan Medical Center, Korea) |
P046 | Effectivity of Liraglutide as New Adjuvant Therapy for Lowering Weight Loss and Fat Distribution: An Evidence-Based Meta-analysis Irfan Syarif (University of Sebelas Maret, Indonesia) |
P047 | Visceral Fat and Forced Vital Capacity in Young Adult: A Cross-Sectional Study Among Indonesian Young Adult Prismaninda Aniva Nuthqi (Universitas Islam Indonesia, Indonesia) |
P048 | Moringa Roots Extract (Moringa Oleifera, Lam.) Lowering Uric Acid Level in High Fat Diet and Streptozotocin-Nicotinamide Induction Wistar Rat (Rattus Norvegicus) Model Ynes Aulia Eka Damayanti (Sebelas Maret University, Indonesia) |
P049 | Effect of Giving an Ethanolic Extract of Moringa Oleifera, Lam. Root to the Levels of SGPT in White Mice (Rattus Norvegicus) Metabolic Syndrome Model Nurbaiti Nurbaiti (Sebelas Maret University, Indonesia) |
P050 | The Inverse Association Between Lipoprotein (a) Concentration and Metabolic Syndrome Ji Eun Jun(Kyung Hee University Hospital, Korea) |
P051 | Research on Health and Metabolic Function Risk of Home Care Workers in Regions of Southern Taiwan Hua-Ying Chuang (Chi Mei Medical Center, National Cheng Kung University, TOKO University, Taiwan) |
P052 | The Effects of Moringa Oleifera Seed Extract (Moringa Oleifera) Towards IL-6 Expression in Duodenum Tissue of Wistar Rat (Rattus Norvegicus) on High-Fat High-Fructose Diet Muhammad Ilham Malda (Universitas Sebelas Maret, Indonesia) |
P053 | The Effect of Moringa Oleifera Seed Extract (Moringa Oleifera) to TNF-α Expression in Colon Tissue of Wistar Rats (Rattus Norvegicus) on High-fat High-fructose Diet Ihsany Arafiasetyanto Prihadi (Universitas Sebelas Maret, Indonesia) |
P054 | Impact of Pre-pregnancy BMI and Gestational Weight Gain on the Risk of Gestational Diabetes Mellitus Hansol Choi (National Institute of Health, Korea) |
P055 | Moringa Oleifera, Lam. Extract as Hypolipidemic Agent Through Decreasing Plasma Malondialdehyde of White Rat (Rattus Norvegicus) with Metabolic Syndrome Azkia Rachmah (Sebelas Maret University, Indonesia) |
P056 | Herbal Therapy: The Anti-inflammation Effect of Ethanolic Extract of Moringa Oleifera Lam. Seeds on Interleukin-1β Expression in Hepatic Tissue of Metabolic Syndrome Rats Yeremia Suryo Pratama (Universitas Sebelas Maret, Indonesia) |
P057 | Correlation Between Fasting Blood Glucose and Electrocardiogram Profile of Type 2 Diabetic Patients in Banguntapan, Yogyakarta Hana Basya (Islamic University of Indonesia, Indonesia) |
P058 | Association Between Dietary Variety and Metabolically Healthy and Unhealthy Phenotypes Among Middle-aged Koreans in Urban Areas Seohyun Lee (National Cancer Center, Korea) |
P059 | Naringenin Attenuates Gluconeogenesis and Enhance Insulin Signaling in Sodium Arsenite Induced Diabetic Mice Deepika Singh (Sam Higginbottom University, India) |
Epidemiology | |
P060 | Dynamical Modeling with Simulations of Diabetes Melitus Without Genetic Factors Using Treatments Rifaldy Fajar (Yogyakarta State University, Indonesia) |
P061 | Triglyceride and Glucose (TyG) Index Is an Effective Predictor of Nonalcoholic Fatty Liver Disease/Nonalcoholic Steatohepatitis Kyung-Soo Kim (CHA University, Korea) |
P062 | Contribution of Dietary Sodium Intake to Cardiovascular Disease Burdens in Koreans: Finding from the Korea National Health and Nutrition Examination Survey 1998-2016 Gayeon Moon (Korea University, Korea) |
Nutrition | |
P063 | High Hydrostatic Pressure Extract of Mulberry Fruit Attenuates Inflammation in LPS-Stimulated RAW264.7 Cells Yoonjin Lee (Ewha Womans University, Korea) |
P064 | The Effect of Synbiotic Drink of Jicama Concentrate (Pachyrhizus Erosus) and Kefir Grain on Histopathology of Testicular Tissue in Hyperlipidemic Rat Model Siti Nurhikmah Maulidia Rinjani (Universitas Islam Indonesia, Indonesia) |
P065 | Comparative Study of Rice and Foxtail Millet-Based Food on in Type 2 Diabetes Awdhesh Kumar Mishra (Department of Biotechnology, Korea) |
P066 | Antioxidant Capacity of Sea Buckthorn Berry on Ischemic Stroke Doh-Hee Kim (Seoul Medical Center, Korea) |
P067 | Malondialdehyde (MDA) Level and Superoxide Dismutase (SOD) Inhibition Rate in Testicular Organs After Intervention of Orange Water Kefir on Hyperlipidemic Rat (Rattus Novergicus) Dini Islamiana ( Islamic University of Indonesia, Indonesia) |
Others | |
P068 | NAA10 Is Required for Viability and Development in Mice Hyae Yon Kweon (Ewha Womans University, Korea) |
P069 | CD137 Signaling Controls DSS-induced Acute Colitis via Intestinal CD11b-CD103+ DCs Jing Jin (Ewha Womans University, Korea) |
P070 | Curcumin Suppresses Acrolein-Induced COX-2 Expression in Endothelial Cells Yongseek Park (Kyung Hee University, Korea) |
P071 | Nephroprotective Potential of Gallic Acid Metformin Against Streptozotocin Induced Diabetic Nephropathy in Wistar Rats via Inhibition of DPP-4 and TGF-β Vikas Kumar (Natural Product Drug Discovery Laboratory, India) |
P072 | Effect of Combination Therapy with Ezetimibe and Atorvastatin on Hepatic Phospholipid Metabolism in a Rat Model of Obesity and Type 2 Diabetes. Hyekyung Yang (Kangbuk Samsung Hospital, Korea) |
P073 | Cuban Policosanol Increases Osteoblast Differentiation by Inducing Activation of AMPK Kyeong-Min Kim (Daegu University, Korea) |
P074 | Metabolomics Approach via 1H NMR Spectroscopy Reveals Lipid Biosynthesis Alteration & Neurological Disorders in Cobalamin Deficiency Sandeep Singh (Sanjay Gandhi Postgraduate Institute of Medical Sciences, India) |
P075 | Higher Triglycerides and Glucose Index Increased the Risk of Cataracts in General Population Jung Hwan Park (Hanyang University Seoul Hospital, Korea) |
P076 | Cuban Policosanol Protects Lipopolysaccharide Induced Inflammation in C2C12 Cell via Autophage Induction and Alteration of Glucose Metabolism Nam Ho Jeoung (Daegu Catholic University, Korea) |
Late-breaking (Pathophysiology of Atherosclerosis / Vascular Biology) | |
P077 | Vascular Regeneration Through the Reprogramming of Human Fibroblasts by Plant Stem Cell Extracts Yoo-Wook Kwon (Seoul National University Hospital, Korea) |
Late-breaking (Hypertension) | |
P078 | Effect of Harvard Step Test on Systolic Blood Pressure Measurement and Pulse Rate Muchamad Marwan (Islamic University of Indonesia, Indonesia) |
P079 | Early Detection of Hypertensive Urgency (Hu): The Pivotal Role of Primary Health Care Atika Budhy Setyani(Cempaka Putih General Hospital, Jakarta, Indonesia) |
Late-breaking (Coronary Heart Disease) | |
P080 | Sex Differences in Predictors of Coronary Artery Disease: Evidence from A Large Population-based Study in Central Jakarta, Indonesia Atika Budhy Setyani(Cempaka Putih General Hospital, Jakarta, Indonesia) |